| MONTH | $/GROSS TON | CWT |
|---|---|---|
| DEC 25 | $405 | $18.08 |
| NOV 25 | $395 | $17.63 |
| OCT 25 | $395 | $17.63 |
| SEP 25 | $415 | $18.53 |
| AUG 25 | $435 | $19.42 |
| JUL 25 | $435 | $19.42 |
| JUN 25 | $435 | $19.42 |
| MAY 25 | $435 | $19.42 |
| APR 25 | $465 | $20.76 |
| MAR 25 | $485 | $21.65 |
| FEB 25 | $455 | $20.31 |
| JAN 25 | $405 | $18.08 |
| DEC 24 | $385 | $17.19 |
| NOV 24 | $405 | $18.08 |
| OCT 24 | $405 | $18.08 |
| SEP 24 | $385 | $17.19 |
| AUG 24 | $385 | $17.19 |
| JUL 24 | $385 | $17.19 |
| JUN 24 | $385 | $17.19 |
| MAY 24 | $415 | $18.53 |
| APR 24 | $415 | $18.53 |
| MAR 24 | $415 | $18.53 |
| FEB 24 | $475 | $21.21 |
| JAN 24 | $485 | $21.65 |
| DEC 23 | $515 | $22.99 |
| NOV 23 | $445 | $19.87 |
| OCT 23 | $415 | $18.53 |
| SEP 23 | $415 | $18.53 |
This website uses cookies.