| Week | 1,000 Tons | Capacity % |
|---|---|---|
| 03/14/2026 | 1,774 | 76.7% |
| 03/07/2026 | 1,791 | 77.4% |
| 02/28/2026 | 1.811 | 78.3% |
| 02/21/2026 | 1,817 | 78.5% |
| 02/14/2026 | 1,800 | 77.8% |
| 02/07/2026 | 1,783 | 77.1% |
| 01/31/2026 | 1,758 | 76.0% |
| 01/24/2026 | 1,778 | 76.9% |
| 01/17/2026 | 1,756 | 75.9% |
| 01/10/2026 | 1,752 | 75.7% |
| 01/03/2026 | 1,704 | 74.4% |
| 12/27/2025 | 1,695 | 74.0% |
| 12/20/2025 | 1,725 | 75.3% |
| 12/13/2025 | 1,753 | 76.5% |
| 12/06/2025 | 1,734 | 75.7% |
| 11/29/2025 | 1,736 | 75.8% |
| 11/22/2025 | 1,761 | 76.9% |
| 11/15/2025 | 1,745 | 76.2% |
| 11/08/2025 | 1,758 | 76.7% |
| 11/01/2025 | 1,740 | 76.0% |
This website uses cookies.