
Scrap
US$/Gross Ton
(#1 Dealer Bundle- Celeveland)
| MONTH | $/GR TON | CWT |
|---|---|---|
| MAY 24 | $415 | $18.53 |
| APR 24 | $415 | $18.53 |
| MAR 24 | $415 | $18.53 |
| FEB 24 | $475 | $21.21 |
| JAN 24 | $485 | $21.65 |
| DEC 23 | $515 | $22.99 |
| NOV 23 | $445 | $19.87 |
| OCT 23 | $415 | $18.53 |
| SEP 23 | $415 | $18.53 |
| AUG 23 | $465 | $20.76 |
| JUL 23 | $465 | $20.76 |
| JUN 23 | $465 | $20.76 |
| MAY 23 | $515 | $22.99 |
| APR 23 | $535 | $23.88 |
| MAR 23 | $535 | $23.88 |
| FEB 23 | $465 | $20.76 |
| JAN 23 | $435 | $19.42 |
| DEC 22 | $380 | $16.96 |
| NOV 22 | $350 | $15.83 |
| OCT 22 | $380 | $16.96 |
| SEP 22 | $420 | $18.75 |
| AUG 22 | $450 | $20.09 |
| JUL 22 | $520 | $23.21 |
| JUN 22 | $670 | $29.91 |
| MAY 22 | $720 | $32.14 |
| APR 22 | $795 | $35.49 |

